| Management number | 227166840 | Release Date | 2026/05/09 | List Price | US$151.60 | Model Number | 227166840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747396087597 747396078915 706090583507 |
|---|---|
| ASIN | B00C3ZM9Z4 |
| Size | 10.25x15.00x15.00 |
| Color | Dark Noble Bronze |
| Shape | drum |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Minka Lavery |
| Brightness | 4800 lumen |
| Efficiency | Low |
| Model Name | 4942-570 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 8.3 Pounds |
| Light Color | White |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | Allendale Bronze |
| Fixture Type | Non Removable |
| Light Source | Incandescent,Compact Fluorescent |
| Manufacturer | Minka Lavery |
| Model Number | 4942-570 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Other |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Minka Lavery Thorndale 3 Light Semi-Flush, Upc - 747396087597 |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | lighting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 4942570 |
| Item Dimensions L x W x H | 15"L x 15"W x 10"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Cooking, Dining, Entertaining, Lighting |
| Manufacturer Warranty Description | There is a limited one year warranty on this item. |
| Global Trade Identification Number | 00747396087597 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form