| Management number | 231284605 | Release Date | 2026/06/18 | List Price | US$21.20 | Model Number | 231284605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 40G QSFP+ cable delivers what you need most in your network connections: reliable performance. It #39; #39;s built to MSA specifications and fully tested to ensure seamless compatibility. This passive twinaxial cable is a fully hot-pluggable, direct-attach cable, supporting 40 Gigabit Ethernet applications connected through QSFP+ (Quad Small Form-Factor Pluggable) ports. Designed for short-length, high-speed interconnects, this low-power, low-latency Twinax cable is a cost-effective alternative to fiber-optic cable assemblies, supporting short-distance applications such as point-to-point in-rack and across-rack network switch or server connections. The QSFP40GPC5M is backed by a 2-year warranty for guaranteed reliability.
| UPC | 065030875332 |
|---|---|
| ASIN | B07864VQQS |
| Color | Black |
| Gauge | 30.0 |
| Model | QSFP40GPC5M |
| Brand Name | StarTech.com |
| Cable Type | Ethernet, Fiber Optic |
| Item Shape | Round |
| Model Name | QSFP+ Direct Attach Cable - MSA Compliant - 5 m (16.4 ft.) |
| Unit Count | 1.0 Count |
| Item Weight | 0.98 Pounds |
| Part Number | QSFP40GPC5M |
| Manufacturer | StarTech.com |
| Connector Type | Twinaxial |
| Item Type Name | Network Cable |
| Number of Pins | 38 |
| Outer Material | Steel |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Msa,msa Compliant |
| Compatible Devices | Network Device, Server, Switch, Transceiver |
| Data Transfer Rate | 40 Gigabits Per Second |
| Included Components | QSFP+ cable (1) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Customer Package Type | Protective Packaging |
| Connectivity Technology | Ethernet |
| Recommended Uses For Product | Data |
| External Testing Certification | CE, FCC, TAA |
| Global Trade Identification Number | 00065030875332 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form